Who would have thunk it? Gasoline futures BELOW 1$/gal. To extrapolate the future price at the pump, add taxes and approx 10%.
Energy
PRICE | CHANGE | %CHANGE | TIME | |
![]() | 42.900 | -2.540 | -5.59 | 13:44 |
![]() | 477.250 | -10.750 | -2.20 | 13:44 |
![]() | 98.810 | -5.340 | -5.13 | 13:23 |
![]() | 152.390 | -6.010 | -3.79 | 13:24 |
![]() | 6.057 | -0.290 | -4.57 | 13:24 |
![]() | 44.100 | -2.690 | -5.75 | 13:25 |
1 comment:
Hey don't you still owe me 1 gallon of gas????
Post a Comment