U.S. Treasuries
COUPON | MATURITY DATE | CURRENT PRICE/YIELD | PRICE/YIELD CHANGE | TIME | |
3-Month | 0.000 | 03/12/2009 | 0.01 / .01 | 0.01 / .000 | 12/08 |
6-Month | 0.000 | 06/11/2009 | 0.25 / .25 | -0.03 / -.030 | 15:15 |
12-Month | 0.000 | 11/19/2009 | 0.44 / .45 | -0.05 / -.051 | 15:00 |
2-Year | 1.250 | 11/30/2010 | 100-25+ / .83 | 0-06+ / -.104 | 15:25 |
3-Year | 1.750 | 11/15/2011 | 101-25+ / 1.12 | 0-09½ / -.103 | 15:51 |
5-Year | 2.000 | 11/30/2013 | 101-28 / 1.61 | 0-18+ / -.121 | 15:48 |
10-Year | 3.750 | 11/15/2018 | 109-17+ / 2.65 | 0-26 / -.089 | 15:53 |
30-Year | 4.500 | 05/15/2038 | 128-00 / 3.05 | 2-07½ / -.099 | 15:53 |
![]() ![]() |
2 comments:
Call me ignorant, but what does this mean? No one wants to buy up the government debt?
You need to take some classes on the south end of campus I think. Look for a explanation (I hope) post soon. By the way if you are thinking of getting another degree go STRUCTURAL ENGINEERING!!!!! There will be a job and a business waiting for the university paper! No more schlepping to job interviews and getting your hair cut. :)
Post a Comment